• National pipe threads in accordance with ANSI/ASME B1.20.1
  • Fittings are right-hand threaded
  • The fittings have a general conformance with dimensional standard MIL-DTL-52618-E
  • Fittings are random tested at 120 pounds of air pressure under water, for a normal surface condition rating of 150 pounds of pressure
  • Individual fittings are not marked with alloy or pressure data
  • Fittings are not anodized
  • Note: Extra-heavy couplings cannot be tested or certified for pressure rating

Dimensions available upon request

Please contact us for pricing information
1 - 25 of 27 | Results Per Page | View | Unit of Measure
1 2 

Item#

Material

Size

N/A 6061-T6 N/A 1/4" x 1/8"
N/A 6061-T6 N/A 3/8" x 1/8"
N/A 6061-T6 N/A 3/8" x 1/4"
N/A 6061-T6 N/A 1/2" x 1/4"
N/A 6061-T6 N/A 1/2" x 3/8"
N/A 356-F N/A 3/4" x 1/4"
N/A 356-F N/A 3/4" x 3/8"
N/A 356-F N/A 3/4" x 1/2"
N/A 356-F N/A 1" x 1/2"
N/A 356-F N/A 1" x 3/4"
N/A 356-F N/A 1-1/4" x 1/2"
N/A 356-F N/A 1-1/4" x 3/4"
N/A 356-F N/A 1-1/4" x 1"
N/A 356-F N/A 1-1/2" x 3/4"
N/A 356-F N/A 1-1/2" x 1"
N/A 356-F N/A 1-1/2" x 1-1/4"
N/A 356-F N/A 2" x 1"
N/A 356-F N/A 2" x 1-1/4"
N/A 356-F N/A 2" x 1-1/2"
N/A 356-F N/A 2-1/2" x 1-1/2"
N/A 356-F N/A 2-1/2" x 2"
N/A 356-F N/A 3" x 2"
N/A 356-F N/A 3" x 2-1/2"
N/A 356-F N/A 4" x 3"
N/A 356-F N/A 5" x 4"
1 - 25 of 27 | Results Per Page | View | Unit of Measure
1 2